(Source: BC Vancouver Transit Electric-trolley Bus versus Diesel Bus)
(Source: Japan Rail Hokkaido Dual Mode Vehicle)
(Source: German Environmental Agency - Transport Research Arena 2014, Paris)
(Source: Gigaliner Study KBA & BAG 2003)
Rail usage has stayed fairly constant and is projected to rise slightly while road usage has risen dramatically and is projected to further massively rise
((Source: German Environmental Agency - Transport Research Arena 2014, Paris)
| DTS Train consists of max. 30 vehicles | Max. No. of vehicles per hour | Max. No. of Passengers per vehicle / Train | Normal Occupancy rate / Max.No. of Passengers per hour | Energy used per Passenger / ton - Diesel equivalent in l / 100km |
| Automobile | 1800 | 4 | 33% / 2.400 | 3,2 |
| DTS Train - Taxis | 360 | 120 | 33% / 14.400 | 0,3 |
| Long DistanceTrain | 12 | 1.000 | 33% / 4.000 | 3,4 |
| Subway / Urban Train | 30 | 1.000 | 66% / 20.000 | 1,0 |
| Bus | 1200 | 80 | 33% / 32.000 | 1,2 |
| DTS Train -Buses / Carriages | 120 | 2.400 | 33% / 96.000 | 0,15 |
| DTS Train on Road with Tramway -Buses | 180 | 2.400 | 33% / 144.000 | 0,15 |
| Containertruck | 1200 | 20t | 24.000t | 1,5 |
| DTS Train -Containers | 120 | 600t | 72.000t | 0,15 |
| DTS Train on Road with Tramway -Containers | 180 | 600t | 108.000t | 0,15 |
| Cost | Time | Comfort | Ecology | Utilization | City | Regional | Long Distance | |
| Private Car | - | - | + | -- | 6% | - | + | + |
| Car Sharing | - | - | ++ | - | 5% | + | -- | -- |
| Taxi | -- | - | ++ | -- | 33% | ++ | -- | -- |
| DTS Taxi | + | ++ | ++ | ++ | 50% | ++ | ++ | ++ |
| Public Transport | ++ | -- | -- | + | 33% | + | - | - |
| DTS Rapid Transit | ++ | + | + | ++ | 50% | + | ++ | ++ |
Utilization is defined as % time driving and not parked
Copyright © intermodal.systems 2025. Powered by Shopstar. | Terms & Conditions. Privacy Policy.